
![]() | (A)ccounts; | |
![]() | (B)ills; | |
![]() | (C)urrency; | |
![]() | (D)eeds; | |
![]() | (E)vidence of debt, money, notes or securities; NOTE: The A, B, | |
| C, D, E above makes a convenient device for recalling these classes of excluded property. | ||
![]() | Animals unless owned by others than the insured and boarded | |
| by the insured; or animals owned by the insured but only as "stock" while inside buildings; | ||
![]() | Bridges, roadways, walks, patios and other paved surfaces; | |
![]() | Foundations or building structures, machinery or boilers if their | |
| foundations are below the basement floor or below the ground, if there is no basement. Also excluded is the cost of excavations, grading, backfilling or filling and underground pipes, flues or drains; | ||
![]() | Retaining walls that are not part of the building described in the | |
| policy Declarations; | ||
![]() | Contraband or property in the course of illegal trade or | |
| transportation; | ||
![]() | The cost to research, replace or restore the information on | |
| valuable papers and records including those which exist on electronic or magnetic media. Such coverage is available under an extension of coverage; NOTE: The policy does cover the cost of replacing the materials on which the records were kept - the physical property itself; | ||
![]() | Land, growing crops or lawns; | |
![]() | Personal property while airborne or waterborne; | |
![]() | Bulkheads, pilings, piers, wharves, or docks; | |
![]() | Any property which is covered and more specifically described | |
| in the policy, or any other policy, is covered only for the excess, if any, over the amount of other coverage, whether such other insurance is collectible or not. |
![]() | Fences; | |
![]() | Radio and TV antennas and satellite dishes, including their lead- | |
| in wiring, masts or towers; | ||
![]() | Signs, except those attached to the building; | |
![]() | Trees, plants or shrubs. |